Size Guide
Find your perfect fit with our detailed size charts
Tops & Blouses
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Waist | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" |
| Length | 27" | 28" | 29" | 30" | 31" |
Bottoms & Pants
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24-25" | 26-27" | 28-29" | 30-31" | 32-34" |
| Hip | 34-35" | 36-37" | 38-39" | 40-41" | 42-44" |
| Inseam | 29" | 30" | 31" | 32" | 32" |
Dresses
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Waist | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" |
| Length | 50" | 51" | 52" | 53" | 54" |
How to Measure
Bust
Measure around the fullest part of your bust. Keep the tape measure snug but not tight.
Waist
Measure around your natural waistline (smallest part of your waist). Don't pull the tape too tight.
Hips
Measure around the fullest part of your hips, about 7-8 inches below your waist.
Length/Inseam
For inseam, measure from your inner thigh down to your ankle. For dress length, measure from your shoulder to your desired hem length.
Fit Tips
- •Between sizes? We recommend sizing up for a comfortable fit.
- •Always measure yourself rather than relying on your typical store size, as fit varies by style and fabric.
- •Stretchy fabrics like jersey and spandex blends may fit closer to your body than woven materials.
- •Check product descriptions for specific fit notes and fabric content before ordering.
- •Still not sure? Don't worry! Our 30-day return policy lets you try items risk-free.
Still Unsure About Your Size?
Our styling experts are here to help you find the perfect fit! Reach out with your measurements and we'll recommend the best size for you.
Contact Us